- Home
- Business
- Business Resources
- Demographics
Demographics
Census Data
Year | Population | +/- % |
---|---|---|
2020 | 5,044 | |
2010 | 5,012 | -5.7% |
2000 | 5,314 | -.8% |
1990 | 5,359 | 13.3% |
1980 | 4,731 | 24.7% |
1970 | 3,794 | 107.5% |
Facts
Goverment | Charter |
Founded | 1838 |
Village incorporated |
1921 |
City Status | 1991 |
Total Land | 2.86 sq mi |
County | Summit |
Coordinates | 41°8′40″N 81°26′23″W |
School District | Stow-Munroe Falls City School District |
School District Number | 7714 |
U.S. House Congressional District | 14th District |
Ohio House of Representives | 37th District |
Ohio Sentate | 27th District |
Income & Employment
Median | |
---|---|
Average Household Income | $66,344 |
Median Household Value | $168,100 |
Median Monthly Rental Cost | $848 |
Percentage High School Graduates | 94.9% |
Percentage Bachelors Degree | 38.0% |
Percentage Graduate Degree | 12.85% |
Rate of Home Ownership | 80.3% |
Unemployment Rate | 8% |
Age Distribution
Persons under 18 yrs percent | 17.9% |
Persons 65 yrs and over, percent | 27.4% |
Female persons, percent | 48.3% |